ACD · OR90
90° Outside Riser
Vertical riser for a 90 degree outside change of elevation.
Photos & drawings

Description
Outside riser: bends an ACD ladder run 90° in the vertical plane, with the cable side on the outside of the bend.
Rail height and width match the ACD straights, and it joins them with standard splice plates.
ACD100System and height: ACD system, 100 mm height
System letters, then the height in millimetres.
Published item codes
| Part number | Height (mm) | Width (mm) | Thickness (mm) | Finish | Weight (kg) | Enquiry |
|---|---|---|---|---|---|---|
| ACD100-OR90-100-1.5-R30-G | 100 | 100 | 1.5 | Hot-Dip Galvanized | 3.65 | |
| ACD100-OR90-100-2-R30-G | 100 | 100 | 2 | Hot-Dip Galvanized | 4.86 | |
| ACD100-OR90-125-1.5-R30-G | 100 | 125 | 1.5 | Hot-Dip Galvanized | 3.74 | |
| ACD100-OR90-125-2-R30-G | 100 | 125 | 2 | Hot-Dip Galvanized | 4.98 | |
| ACD100-OR90-150-1.5-R30-G | 100 | 150 | 1.5 | Hot-Dip Galvanized | 3.83 | |
| ACD100-OR90-150-2-R30-G | 100 | 150 | 2 | Hot-Dip Galvanized | 5.11 | |
| ACD100-OR90-200-1.5-R30-G | 100 | 200 | 1.5 | Hot-Dip Galvanized | 4.01 | |
| ACD100-OR90-200-2-R30-G | 100 | 200 | 2 | Hot-Dip Galvanized | 5.35 | |
| ACD100-OR90-300-1.5-R30-G | 100 | 300 | 1.5 | Hot-Dip Galvanized | 4.38 | |
| ACD100-OR90-300-2-R30-G | 100 | 300 | 2 | Hot-Dip Galvanized | 5.84 |
Not in the list?
Characteristics
| Model | ACD65, ACD75, ACD100, ACD125, ACD150 |
|---|---|
| Thickness | 1.5 / 2 mm |
| Radius | 300 mm |
| Material | Hot-Dip Galvanized |
| Finish | G |