Catalogue
Products
Browse a family, or download a series PDF from the list below. Published item codes, drawings and configurators live on each component page.
Download product PDFs
Product catalogues are also available on their series pages.
| Name | Classification | Format | Size |
|---|---|---|---|
| AML Cable Ladder Product Catalogue | Catalogue | 3.0 MB | |
| Perforated Metal Catalogue | Catalogue | 4.3 MB | |
| APO Cable Ladder Product Catalogue | Catalogue | 11 MB | |
| AWT Wire Mesh Product Catalogue | Catalogue | 6.7 MB | |
| Cable Tray Product Catalogue | Catalogue | 8.0 MB | |
| Metal Framing Product Catalogue | Catalogue | 6.4 MB | |
| AZL Cable Ladder Product Catalogue | Catalogue | 6.7 MB | |
| ACD Cable Ladder Product Catalogue | Catalogue | 5.9 MB |
Specifying tools
Part-number lookup
Resolve a full or partial item code, even outside the published programme.
Load-ratings calculator
Safe working load tables for AML, APO, ACD and ART/AMT — NEMA VE1-2009 tested values.
Open calculator








.png&w=3840&q=75)