ART · SP
Splice Plate
Connecting plate for joining adjoining tray sections.
Photos & drawings

Description
Splice plate that bolts two ART sections end to end, straight to straight or straight to fitting.
ART50System and height: ART system, 50 mm height
System letters, then the height in millimetres.
Published item codes
| Part number | Height (mm) | Thickness (mm) | Finish | Weight (kg) | Enquiry |
|---|---|---|---|---|---|
| ART50-SP-1.5-A4 | 50 | 1.5 | SS316L | 0.15 | |
| ART50-SP-1.5-G | 50 | 1.5 | Hot-Dip Galvanized | 0.19 | |
| ART50-SP-2-A4 | 50 | 2 | SS316L | 0.19 | |
| ART50-SP-2-G | 50 | 2 | Hot-Dip Galvanized | 0.25 | |
| ART75-SP-1.5-A4 | 75 | 1.5 | SS316L | 0.17 | |
| ART75-SP-1.5-G | 75 | 1.5 | Hot-Dip Galvanized | 0.22 | |
| ART75-SP-2-A4 | 75 | 2 | SS316L | 0.23 | |
| ART75-SP-2-G | 75 | 2 | Hot-Dip Galvanized | 0.29 |
Not in the list?
Characteristics
| Model | ART50, ART75 |
|---|---|
| Thickness | 1.5 / 2 mm |
| Material | Stainless Steel 316L, Hot-Dip Galvanized |
| Finish | A4, G |
GA drawings & documents
| Document | Type | Applies to | Revision | Download |
|---|---|---|---|---|
| ART Splice Plate — GA Drawing | General arrangement (GA) | ART/SP | — |
GA drawings and spec sheets are published per component and cover every width and length in the range. Project-specific GA sheets for a particular item code are issued against an enquiry reference.