AZL · OR90
90° Outside Riser
Vertical riser for a 90 degree outside change of elevation.
Photos & drawings

Published item codes
| Part number | Height (mm) | Width (mm) | Thickness (mm) | Finish | Weight (kg) | Enquiry |
|---|---|---|---|---|---|---|
| AZL100-OR90-100-1.5-R30-G | 100 | 100 | 1.5 | Hot-Dip Galvanized | 3.65 | |
| AZL100-OR90-100-2-R30-G | 100 | 100 | 2 | Hot-Dip Galvanized | 4.86 | |
| AZL100-OR90-125-1.5-R30-G | 100 | 125 | 1.5 | Hot-Dip Galvanized | 3.74 | |
| AZL100-OR90-125-2-R30-G | 100 | 125 | 2 | Hot-Dip Galvanized | 4.98 | |
| AZL100-OR90-150-1.5-R30-G | 100 | 150 | 1.5 | Hot-Dip Galvanized | 3.83 | |
| AZL100-OR90-150-2-R30-G | 100 | 150 | 2 | Hot-Dip Galvanized | 5.11 | |
| AZL100-OR90-200-1.5-R30-G | 100 | 200 | 1.5 | Hot-Dip Galvanized | 4.01 | |
| AZL100-OR90-200-2-R30-G | 100 | 200 | 2 | Hot-Dip Galvanized | 5.35 | |
| AZL100-OR90-300-1.5-R30-G | 100 | 300 | 1.5 | Hot-Dip Galvanized | 4.38 | |
| AZL100-OR90-300-2-R30-G | 100 | 300 | 2 | Hot-Dip Galvanized | 5.84 |
Not in the list?
Characteristics
| Model | AZL100, AZL125, AZL150 |
|---|---|
| Thickness | 1.5 / 2 mm |
| Radius | 300 mm |
| Material | G |
| Finish | G |