APO · ST
Straight
Straight ladder section for level or inclined cable runs.
Photos & drawings

Description
The base straight section of the APO cable ladder, specified for level or inclined runs between fittings.
Establishes the support width and fixing pattern to which every fitting, cover and accessory within the system is matched.
Published item codes
| Part number | Height (mm) | Width (mm) | Thickness (mm) | Length (m) | Finish | Weight (kg) | Enquiry |
|---|---|---|---|---|---|---|---|
| APO100-ST-100-1.5-3-A4 | 100 | 100 | 1.5 | 3 | SS316L | 12.60 | |
| APO100-ST-100-1.5-3-G | 100 | 100 | 1.5 | 3 | Hot-Dip Galvanized | 12.32 | |
| APO100-ST-100-1.5-6-A4 | 100 | 100 | 1.5 | 6 | SS316L | 25.20 | |
| APO100-ST-100-2-3-A4 | 100 | 100 | 2 | 3 | SS316L | 16.80 | |
| APO100-ST-100-2-3-G | 100 | 100 | 2 | 3 | Hot-Dip Galvanized | 16.43 | |
| APO100-ST-100-2-6-A4 | 100 | 100 | 2 | 6 | SS316L | 33.60 | |
| APO100-ST-125-1.5-3-A4 | 100 | 125 | 1.5 | 3 | SS316L | 12.87 | |
| APO100-ST-125-1.5-3-G | 100 | 125 | 1.5 | 3 | Hot-Dip Galvanized | 12.56 | |
| APO100-ST-125-1.5-6-A4 | 100 | 125 | 1.5 | 6 | SS316L | 25.74 | |
| APO100-ST-125-2-3-A4 | 100 | 125 | 2 | 3 | SS316L | 17.16 |
Not in the list?
Characteristics
| Model | APO100, APO125, APO150 |
|---|---|
| Thickness | 1.5 / 2 mm |
| Material | Stainless Steel 316L, G |
| Finish | A4, G |