ART · IR45-LC
45° Inside Riser Cover
Lipped cover for the 45 degree inside riser.
Photos & drawings

Description
Lipped cover for the inside 45° riser, providing continuous enclosure over the change of elevation.
Installed directly over the corresponding riser fitting; specify one cover per riser within the same system and model.
Published item codes
| Part number | Width (mm) | Thickness (mm) | Finish | Weight (kg) | Enquiry |
|---|---|---|---|---|---|
| ART-IR45-LC-50-1.5-R30-A4 | 50 | 1.5 | SS316L | 0.51 | |
| ART-IR45-LC-50-1.5-R30-G | 50 | 1.5 | Hot-Dip Galvanized | 0.50 | |
| ART-IR45-LC-50-2-R30-A4 | 50 | 2 | SS316L | 0.68 | |
| ART-IR45-LC-50-2-R30-G | 50 | 2 | Hot-Dip Galvanized | 0.67 | |
| ART-IR45-LC-100-1.5-R30-A4 | 100 | 1.5 | SS316L | 0.81 | |
| ART-IR45-LC-100-1.5-R30-G | 100 | 1.5 | Hot-Dip Galvanized | 0.80 | |
| ART-IR45-LC-100-2-R30-A4 | 100 | 2 | SS316L | 1.08 | |
| ART-IR45-LC-100-2-R30-G | 100 | 2 | Hot-Dip Galvanized | 1.07 | |
| ART-IR45-LC-125-1.5-R30-A4 | 125 | 1.5 | SS316L | 0.96 | |
| ART-IR45-LC-125-1.5-R30-G | 125 | 1.5 | Hot-Dip Galvanized | 0.95 |
Not in the list?
Characteristics
| Model | ART50 |
|---|---|
| Height | 50 mm |
| Thickness | 1.5 / 2 mm |
| Radius | 300 mm |
| Material | A4, Hot-Dip Galvanized |
| Finish | A4, G |