AZL · OR45-LC
45° Outside Riser Lipped Cover
Lipped cover for an AZL 45 degree outside riser.
Photos & drawings

Published item codes
| Part number | Height (mm) | Width (mm) | Thickness (mm) | Finish | Weight (kg) | Enquiry |
|---|---|---|---|---|---|---|
| AZL100-OR45-LC-100-1.5-R30-G | 100 | 100 | 1.5 | Hot-Dip Galvanized | 1.14 | |
| AZL100-OR45-LC-100-2-R30-G | 100 | 100 | 2 | Hot-Dip Galvanized | 1.52 | |
| AZL100-OR45-LC-125-1.5-R30-G | 100 | 125 | 1.5 | Hot-Dip Galvanized | 1.30 | |
| AZL100-OR45-LC-125-2-R30-G | 100 | 125 | 2 | Hot-Dip Galvanized | 1.74 | |
| AZL100-OR45-LC-150-1.5-R30-G | 100 | 150 | 1.5 | Hot-Dip Galvanized | 1.46 | |
| AZL100-OR45-LC-150-2-R30-G | 100 | 150 | 2 | Hot-Dip Galvanized | 1.95 | |
| AZL100-OR45-LC-200-1.5-R30-G | 100 | 200 | 1.5 | Hot-Dip Galvanized | 1.78 | |
| AZL100-OR45-LC-200-2-R30-G | 100 | 200 | 2 | Hot-Dip Galvanized | 2.37 | |
| AZL100-OR45-LC-300-1.5-R30-G | 100 | 300 | 1.5 | Hot-Dip Galvanized | 2.41 | |
| AZL100-OR45-LC-300-2-R30-G | 100 | 300 | 2 | Hot-Dip Galvanized | 3.22 |
Not in the list?
Characteristics
| Model | AZL100, AZL125, AZL150 |
|---|---|
| Thickness | 1.5 / 2 mm |
| Radius | 300 mm |
| Material | G |
| Finish | G |